Size chart Women's T-shirts

NO. XS S M L XL
1 63 cm 64,5 cm 66 cm 67,5 cm 69 cm
2 47,5 cm 49,5 cm 51,5 cm 53,5 cm 55,5 cm
3 47 cm 49 cm 51 cm 53 cm 55 cm
4 49 cm 51 cm 53 cm 55 cm 57 cm
5 40,5 cm 41,5 cm 43,5 cm 45,5 cm 47,5 cm
6 21 cm 22 cm 23 cm 24 cm 25 cm
7 8,5 cm 9 cm 9,5 cm 10 cm 10,5 cm
8 2,5 cm 2,5 cm 2,5 cm 2,5 cm 2,5 cm
9 20 cm 21 cm 22 cm 23 cm 24 cm
10 14,5 cm 15,3 cm 16 cm 16,8 cm 17,5 cm
11 11,5 cm 12,5 cm 13,5 cm 14,5 cm 15,5 cm

Explanation of numbers

  1. Overall length, bottom to top of shoulder
  2. 1/2 chest, measured 2cm under armpit
  3. 1/2 waist, measured 45cm from highest point shoulder
  4. 1/2 width bottom
  5. Shoulder to shoulder
  6. Neck width, seam to seam
  7. Neck in front
  8. Back neck
  9. 1/2 sleeve
  10. 1/2 sleeve opening
  11. Sleeve length